Color as shown: Outlayer - Soft Tulle HH#41 - Dusty Blue & Underlayer Soft Tulle DB#676 and Lining Z#13 - Nude.
Polyester-tulle, lace
Zipper; fully lined
Dry clean
Imported
Note #1:The sash is removable.We choose the color of the sash that closely matches soft tulle color of your choice.
Note #2: The outlayer of this dress can be made in ANY Soft Tulle color of your choice, and we choose the color of the lace that closely matches the Soft Tulle color, but not exactly the same. HOWEVER, the lining and soft tulle underlayer will be always in the color as pictured.
▓▓▓ 【STANDARD SIZE】 ▓▓▓
If you decide to go with a standard size, please leave me the following information in the order notes when you check out:
Standard Size: _________
Length(1 or 2): _________
Each Standard size has two different length, Length 1 and Length 2, for example, if you want to choose Size 5T, length1 based on my size chart. Then note " Size 5T and Length 1" when you check out.
For Standard Size and Different Length, please check the size chart shown in the dress pictures.
Size | Bust (IN/CM) | Natural Waist (IN/CM) | Hip (IN/CM) | Hollow to hem (Knee length) | Hollow to hem (Floor length) |
---|---|---|---|---|---|
0 | 32/81 | 25.5/65 | 35.5/90 | 38/97 | 58/147 |
2 | 33/84 | 26.5/67 | 36.5/93 | 38/97 | 58/147 |
4 | 34/86 | 27.5/70 | 37.5/95 | 38/97 | 59/150 |
6 | 35/88.9 | 28.5/72 | 38.5/98 | 38/97 | 59/150 |
8 | 36/91.5 | 29.5/75 | 39.5/100 | 38.5/98 | 60/152 |
10 | 37.5/95 | 31/79 | 41/104 | 38.5/98 | 60/152 |
12 | 39/99 | 32.5/82.5 | 42.5/108 | 38.5/98 | 61/155 |
14 | 41/104 | 34.75/88 | 44.5/113 | 38.5/98 | 61/155 |
16 | 43.25/110 | 37.25/95 | 46.75/119 | 39/99 | 61/155 |
Measured in inches | 1X | 2X | 3X |
---|---|---|---|
Bust | 47.5 | 50 | 53 |
Waist | 43 | 45 | 48 |
Hips | 52 | 54 | 56.5 |
Hollow to hem(Knee length) | 39 | 40 | 40 |
Hollow to hem(Floor length) | 61 | 61 | 61 |
Beautiful dress! Great quality. I am beyond happy with this dress.
Beautiful dress! Great quality. I am beyond happy with this dress.