
REMAKE OF 6458
No reviews
/
Shipping calculated at checkout.
SO-6458
Wedding: Dec 7 2023
Item: HV763
Color: FV#77
Length: Floor L
Bust: 34.5 inches
Waist: 28.5 inches
Hips: 38.5 inches
Hollow to Hem with Shoes 59 inches
Bra Size: 34A or 32B
Height with Shoes: 5 feet 10 inches
Hips: 38.5 inches
Hollow to Hem with Shoes 59 inches
Bra Size: 34A or 32B
Height with Shoes: 5 feet 10 inches
Size | Bust (IN/CM) | Natural Waist (IN/CM) | Hip (IN/CM) | Hollow to hem (Knee length) | Hollow to hem (Floor length) |
---|---|---|---|---|---|
0 | 32/81 | 25.5/65 | 35.5/90 | 38/97 | 58/147 |
2 | 33/84 | 26.5/67 | 36.5/93 | 38/97 | 58/147 |
4 | 34/86 | 27.5/70 | 37.5/95 | 38/97 | 59/150 |
6 | 35/88.9 | 28.5/72 | 38.5/98 | 38/97 | 59/150 |
8 | 36/91.5 | 29.5/75 | 39.5/100 | 38.5/98 | 60/152 |
10 | 37.5/95 | 31/79 | 41/104 | 38.5/98 | 60/152 |
12 | 39/99 | 32.5/82.5 | 42.5/108 | 38.5/98 | 61/155 |
14 | 41/104 | 34.75/88 | 44.5/113 | 38.5/98 | 61/155 |
16 | 43.25/110 | 37.25/95 | 46.75/119 | 39/99 | 61/155 |
Measured in inches | 1X | 2X | 3X |
---|---|---|---|
Bust | 47.5 | 50 | 53 |
Waist | 43 | 45 | 48 |
Hips | 52 | 54 | 56.5 |
Hollow to hem(Knee length) | 39 | 40 | 40 |
Hollow to hem(Floor length) | 61 | 61 | 61 |
